Rates
Loans Certificates Fee Schedule
Effective as of: October 1, 2024
Nine Month Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 3.94% | 4.00% |
One Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 1.00% | 1.00% |
Eighteen-Month Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 3.45% | 3.50% |
Two Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 1.49% | 1.50% |
Three Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 1.99% | 2.00% |
Four Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 2.08% | 2.10% |
APY-Annual Percentage Yield | ||
*APY-Annual Percentage Yield. Rates and terms may change at any time without prior notice. After your certificate is opened, the dividend rate is fixed for the term. The account is subject to a penalty for early withdrawal. Fees could reduce earnings on the account. |